All the capabilities, one platform
SolarTwin replaces the patchwork of per-OEM portals, spreadsheets, monthly PR reports, and email threads that most solar operators stitch together. Below is the full map. Click into any capability for the depth.
Visibility
| Capability | What it does | Who it's for |
|---|---|---|
| String-level monitoring | Live DC voltage/current, AC power, module temp, POA irradiance, inverter efficiency | Operations, control room |
| Production forecasting | Mesoscale irradiance plus on-site sensors for 0–72 h production forecasts | Dispatch, trading desk |
| 3D digital twin | Walk the plant in 3D; click any inverter or string for live state | Engineering, training, executives |
| Time-series history | Every reading retained at full resolution, trended, exportable | Analysts, performance engineers |
Action
| Capability | What it does | Who it's for |
|---|---|---|
| Alarms & alerts | Multi-condition rules, severity routing, OEM-tag normalisation, branded email | On-call, supervisors |
| Maintenance & work orders | Open, assign, prioritise, close — with full plant and component context | O&M crews |
| Cleaning, IV-curve, thermography | Reusable templates, recurring schedules, mobile capture, drone-image attachments | Field engineers, inspection contractors |
| Operator copilot (early) | Natural-language queries over portfolio state and history | Anyone on the team |
Network
| Capability | What it does | Who it's for |
|---|---|---|
| SunSpec Modbus, IEC 61850, OPC UA, MQTT | First-class support for the standards your inverters and SCADA already speak | SCADA & automation engineers |
| Irradiance & weather feeds | ECMWF, CAMS, on-site pyranometer and reference-cell data merged into the same stream | Performance, trading teams |
| REST API & SignalR | Every read and write available to your ERP, trading, and reporting systems | IT, integrations |
Governance
| Capability | What it does | Who it's for |
|---|---|---|
| Role-based access | Super Admin, Asset Manager, Site Manager, Operator, OEM Contractor, Viewer | All users |
| Multi-tenant by design | Customer / region / contractor isolation in one platform | Portfolio owners, MSPs |
| Audit trail | Every privileged action logged and exportable | Compliance, security |
| Off-site backups with tested restore | Daily encrypted snapshots, restore procedure that's been run | IT, risk |
Book a 30-minute walkthrough with your own data
We'll connect to a sample of your inverter history and show you how SolarTwin would change a typical operations week.
Book a walkthrough